Usage Statistics for panavia.com

Summary Period: August 2014
Generated 01-Sep-2014 00:27 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for August 2014
Total Hits 24267
Total Files 21960
Total Pages 5089
Total Visits 2820
Total kB Files 3426272
Total kB In 8219
Total kB Out 3419860
Total Unique Sites 1595
Total Unique URLs 66
Total Unique Referrers 275
Total Unique User Agents 599
. Avg Max
Hits per Hour 32 175
Hits per Day 782 1189
Files per Day 708 1102
Pages per Day 164 244
Visits per Day 90 136
kB Files per Day 110525 187622
kB In per Day 265 403
kB Out per Day 110318 186643
Hits by Response Code
Code 200 - OK 21960
Code 206 - Partial Content 76
Code 304 - Not Modified 430
Code 404 - Not Found 1801

Daily usage for August 2014

Daily Statistics for August 2014
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 578 2.38% 527 2.40% 142 2.79% 81 2.87% 84 5.27% 80833 2.36% 190 2.32% 79612 2.33%
2 824 3.40% 751 3.42% 168 3.30% 97 3.44% 96 6.02% 115962 3.38% 270 3.29% 115947 3.39%
3 1189 4.90% 1102 5.02% 195 3.83% 92 3.26% 92 5.77% 187622 5.48% 396 4.82% 186643 5.46%
4 850 3.50% 707 3.22% 184 3.62% 92 3.26% 90 5.64% 104974 3.06% 274 3.34% 104061 3.04%
5 762 3.14% 693 3.16% 151 2.97% 74 2.62% 88 5.52% 102836 3.00% 248 3.02% 103036 3.01%
6 865 3.56% 799 3.64% 177 3.48% 89 3.16% 102 6.39% 128087 3.74% 313 3.80% 127756 3.74%
7 685 2.82% 602 2.74% 169 3.32% 96 3.40% 89 5.58% 81154 2.37% 220 2.68% 80428 2.35%
8 592 2.44% 559 2.55% 151 2.97% 81 2.87% 77 4.83% 78491 2.29% 189 2.30% 78645 2.30%
9 555 2.29% 514 2.34% 155 3.05% 91 3.23% 77 4.83% 70883 2.07% 185 2.26% 71030 2.08%
10 633 2.61% 536 2.44% 182 3.58% 96 3.40% 89 5.58% 71324 2.08% 192 2.33% 71422 2.09%
11 837 3.45% 745 3.39% 144 2.83% 88 3.12% 86 5.39% 124491 3.63% 302 3.67% 124077 3.63%
12 680 2.80% 625 2.85% 141 2.77% 76 2.70% 81 5.08% 97226 2.84% 235 2.85% 97374 2.85%
13 710 2.93% 640 2.91% 147 2.89% 89 3.16% 92 5.77% 102688 3.00% 251 3.05% 102584 3.00%
14 663 2.73% 614 2.80% 171 3.36% 83 2.94% 85 5.33% 88408 2.58% 235 2.86% 88579 2.59%
15 799 3.29% 741 3.37% 153 3.01% 86 3.05% 91 5.71% 112962 3.30% 260 3.16% 113043 3.31%
16 812 3.35% 733 3.34% 163 3.20% 102 3.62% 87 5.45% 116492 3.40% 291 3.54% 116704 3.41%
17 959 3.95% 882 4.02% 181 3.56% 93 3.30% 86 5.39% 148416 4.33% 319 3.88% 148670 4.35%
18 1083 4.46% 971 4.42% 217 4.26% 96 3.40% 91 5.71% 160326 4.68% 391 4.76% 158155 4.62%
19 1148 4.73% 1073 4.89% 244 4.79% 136 4.82% 120 7.52% 169412 4.94% 403 4.90% 169113 4.95%
20 1059 4.36% 981 4.47% 200 3.93% 110 3.90% 96 6.02% 163095 4.76% 345 4.20% 163345 4.78%
21 1045 4.31% 920 4.19% 176 3.46% 96 3.40% 97 6.08% 155561 4.54% 384 4.67% 154973 4.53%
22 528 2.18% 450 2.05% 143 2.81% 96 3.40% 88 5.52% 62953 1.84% 165 2.01% 63022 1.84%
23 748 3.08% 674 3.07% 151 2.97% 91 3.23% 83 5.20% 109602 3.20% 252 3.07% 109234 3.19%
24 771 3.18% 698 3.18% 156 3.07% 82 2.91% 78 4.89% 109759 3.20% 256 3.12% 109963 3.22%
25 691 2.85% 595 2.71% 146 2.87% 85 3.01% 90 5.64% 87255 2.55% 225 2.74% 86763 2.54%
26 830 3.42% 781 3.56% 170 3.34% 95 3.37% 84 5.27% 124633 3.64% 277 3.37% 124546 3.64%
27 897 3.70% 803 3.66% 129 2.53% 76 2.70% 75 4.70% 138657 4.05% 290 3.53% 138893 4.06%
28 702 2.89% 650 2.96% 149 2.93% 76 2.70% 74 4.64% 101580 2.96% 245 2.97% 101767 2.98%
29 532 2.19% 494 2.25% 147 2.89% 92 3.26% 84 5.27% 65197 1.90% 171 2.08% 64947 1.90%
30 530 2.18% 469 2.14% 123 2.42% 85 3.01% 80 5.02% 70349 2.05% 200 2.44% 70485 2.06%
31 710 2.93% 631 2.87% 164 3.22% 98 3.48% 78 4.89% 95043 2.77% 245 2.98% 95044 2.78%

Hourly usage for August 2014

Hourly Statistics for August 2014
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 17 557 2.30% 16 504 2.30% 5 157 3.09% 2254 69885 2.04% 6 183 2.22% 2259 70031 2.05%
1 24 745 3.07% 20 646 2.94% 6 213 4.19% 2984 92517 2.70% 7 230 2.80% 2991 92710 2.71%
2 27 864 3.56% 25 798 3.63% 7 218 4.28% 3882 120334 3.51% 9 281 3.42% 3840 119033 3.48%
3 15 468 1.93% 12 394 1.79% 5 163 3.20% 1501 46518 1.36% 5 149 1.82% 1502 46572 1.36%
4 17 530 2.18% 14 456 2.08% 5 155 3.05% 2110 65419 1.91% 5 168 2.05% 2104 65233 1.91%
5 24 760 3.13% 22 687 3.13% 5 160 3.14% 3526 109321 3.19% 8 258 3.14% 3526 109320 3.20%
6 17 538 2.22% 15 467 2.13% 4 151 2.97% 2008 62245 1.82% 6 179 2.18% 2009 62277 1.82%
7 31 987 4.07% 28 895 4.08% 6 197 3.87% 4397 136302 3.98% 11 335 4.07% 4355 135016 3.95%
8 34 1058 4.36% 31 965 4.39% 7 223 4.38% 4659 144439 4.22% 11 350 4.26% 4661 144492 4.23%
9 38 1182 4.87% 33 1047 4.77% 7 225 4.42% 5403 167494 4.89% 13 413 5.02% 5346 165736 4.85%
10 38 1196 4.93% 35 1107 5.04% 7 219 4.30% 5830 180734 5.27% 13 413 5.03% 5806 179979 5.26%
11 34 1071 4.41% 30 955 4.35% 7 228 4.48% 4650 144144 4.21% 12 385 4.69% 4613 142996 4.18%
12 46 1436 5.92% 43 1338 6.09% 7 236 4.64% 7152 221704 6.47% 16 492 5.99% 7155 221811 6.49%
13 49 1540 6.35% 46 1438 6.55% 9 304 5.97% 7622 236297 6.90% 16 506 6.15% 7626 236408 6.91%
14 48 1508 6.21% 44 1375 6.26% 8 250 4.91% 7288 225926 6.59% 16 502 6.11% 7274 225485 6.59%
15 41 1296 5.34% 38 1200 5.46% 9 280 5.50% 6172 191329 5.58% 15 457 5.56% 6163 191058 5.59%
16 43 1350 5.56% 37 1160 5.28% 6 200 3.93% 6171 191305 5.58% 14 438 5.33% 6181 191608 5.60%
17 25 780 3.21% 23 716 3.26% 6 203 3.99% 3325 103069 3.01% 8 246 2.99% 3331 103275 3.02%
18 48 1498 6.17% 44 1392 6.34% 8 262 5.15% 7562 234413 6.84% 17 542 6.59% 7562 234420 6.85%
19 37 1174 4.84% 33 1025 4.67% 6 206 4.05% 5339 165520 4.83% 15 452 5.50% 5329 165197 4.83%
20 26 829 3.42% 24 754 3.43% 5 182 3.58% 3782 117239 3.42% 9 279 3.39% 3789 117458 3.43%
21 39 1231 5.07% 36 1141 5.20% 7 231 4.54% 5988 185635 5.42% 14 422 5.14% 5984 185517 5.42%
22 25 777 3.20% 22 683 3.11% 5 173 3.40% 3319 102891 3.00% 8 256 3.12% 3305 102465 3.00%
23 28 892 3.68% 26 817 3.72% 8 253 4.97% 3600 111590 3.26% 9 279 3.40% 3605 111763 3.27%

Top 11 of 66 Total URLs
# Hits kB F kB In kB Out URL
1 2960 12.20% 3393 0.10% 694 8.45% 4105 0.12% /
2 888 3.66% 1517 0.04% 301 3.66% 1752 0.05% /css/style.css
3 610 2.51% 1826 0.05% 225 2.74% 1984 0.06% /products.html
4 532 2.19% 3746 0.11% 199 2.43% 3886 0.11% /gallery.html
5 276 1.14% 687 0.02% 98 1.20% 756 0.02% /about_us.html
6 205 0.84% 488 0.01% 68 0.82% 540 0.02% /tech.html
7 196 0.81% 1100 0.03% 67 0.82% 1151 0.03% /events.html
8 178 0.73% 374 0.01% 60 0.73% 421 0.01% /partners.html
9 59 0.24% 7068 0.21% 16 0.19% 4025 0.12% /webalizer/usage_201408.html
10 1 0.00% 11 0.00% 0 0.00% 12 0.00% /webalizer/
11 1 0.00% 135 0.00% 0 0.00% 135 0.00% http://www.panavia.com/webalizer/usage_201408.html

Top 10 of 66 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 59 0.24% 7068 0.21% 16 0.19% 4025 0.12% /webalizer/usage_201408.html
2 532 2.19% 3746 0.11% 199 2.43% 3886 0.11% /gallery.html
3 2960 12.20% 3393 0.10% 694 8.45% 4105 0.12% /
4 610 2.51% 1826 0.05% 225 2.74% 1984 0.06% /products.html
5 888 3.66% 1517 0.04% 301 3.66% 1752 0.05% /css/style.css
6 196 0.81% 1100 0.03% 67 0.82% 1151 0.03% /events.html
7 276 1.14% 687 0.02% 98 1.20% 756 0.02% /about_us.html
8 205 0.84% 488 0.01% 68 0.82% 540 0.02% /tech.html
9 178 0.73% 374 0.01% 60 0.73% 421 0.01% /partners.html
10 1 0.00% 135 0.00% 0 0.00% 135 0.00% http://www.panavia.com/webalizer/usage_201408.html

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 2960 12.20% 2333 83.74% /
2 610 2.51% 123 4.41% /products.html
3 276 1.14% 115 4.13% /about_us.html
4 532 2.19% 82 2.94% /gallery.html
5 205 0.84% 45 1.62% /tech.html
6 196 0.81% 44 1.58% /events.html
7 178 0.73% 31 1.11% /partners.html
8 59 0.24% 11 0.39% /webalizer/usage_201408.html
9 1 0.00% 1 0.04% /webalizer/
10 1 0.00% 1 0.04% http://www.panavia.com/webalizer/usage_201408.html

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 2960 12.20% 346 68.79% /
2 610 2.51% 41 8.15% /products.html
3 532 2.19% 37 7.36% /gallery.html
4 276 1.14% 33 6.56% /about_us.html
5 178 0.73% 13 2.58% /partners.html
6 205 0.84% 13 2.58% /tech.html
7 196 0.81% 11 2.19% /events.html
8 59 0.24% 8 1.59% /webalizer/usage_201408.html
9 1 0.00% 1 0.20% http://www.panavia.com/webalizer/usage_201408.html

Top 30 of 1595 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 205 0.84% 40 0.18% 151 0.00% 6 0.07% 8 0.00% 24 0.85% 100.43.91.24
2 142 0.59% 142 0.65% 168 0.00% 1 0.01% 8 0.00% 43 1.52% 193.150.120.14
3 123 0.51% 118 0.54% 22928 0.67% 0 0.00% 0 0.00% 8 0.28% 71.238.4.185
4 119 0.49% 109 0.50% 22966 0.67% 0 0.00% 0 0.00% 3 0.11% 178.199.28.211
5 109 0.45% 99 0.45% 15692 0.46% 0 0.00% 0 0.00% 3 0.11% 88.175.110.129
6 106 0.44% 106 0.48% 22800 0.67% 0 0.00% 0 0.00% 3 0.11% 62.31.76.214
7 102 0.42% 101 0.46% 17343 0.51% 0 0.00% 0 0.00% 4 0.14% 212.10.174.233
8 99 0.41% 99 0.45% 117 0.00% 0 0.00% 0 0.00% 24 0.85% 46.118.124.162
9 97 0.40% 37 0.17% 7684 0.22% 0 0.00% 0 0.00% 1 0.04% 173.8.158.12
10 96 0.40% 96 0.44% 114 0.00% 0 0.00% 0 0.00% 26 0.92% 134.249.49.148
11 95 0.39% 39 0.18% 7685 0.22% 0 0.00% 0 0.00% 1 0.04% 68.70.225.112
12 92 0.38% 92 0.42% 15495 0.45% 1 0.01% 3 0.00% 6 0.21% 84.202.66.166
13 91 0.37% 91 0.41% 108 0.00% 0 0.00% 0 0.00% 26 0.92% 37.115.184.168
14 88 0.36% 87 0.40% 17551 0.51% 0 0.00% 0 0.00% 1 0.04% 83.172.127.65
15 88 0.36% 73 0.33% 15240 0.44% 0 0.00% 0 0.00% 2 0.07% 97.93.69.28
16 85 0.35% 83 0.38% 15679 0.46% 0 0.00% 0 0.00% 1 0.04% 85.226.49.75
17 82 0.34% 42 0.19% 7869 0.23% 0 0.00% 0 0.00% 1 0.04% 208.100.150.241
18 80 0.33% 78 0.36% 15378 0.45% 0 0.00% 0 0.00% 2 0.07% 50.203.185.210
19 78 0.32% 75 0.34% 15252 0.45% 0 0.00% 0 0.00% 2 0.07% 201.171.92.67
20 77 0.32% 41 0.19% 7696 0.22% 0 0.00% 0 0.00% 1 0.04% 202.182.49.59
21 75 0.31% 74 0.34% 15228 0.44% 0 0.00% 0 0.00% 2 0.07% 50.152.206.144
22 75 0.31% 75 0.34% 15234 0.44% 0 0.00% 0 0.00% 1 0.04% 75.66.177.188
23 74 0.30% 73 0.33% 15226 0.44% 0 0.00% 0 0.00% 2 0.07% 109.147.75.241
24 74 0.30% 74 0.34% 88 0.00% 1 0.01% 8 0.00% 25 0.89% 178.137.95.191
25 73 0.30% 73 0.33% 15225 0.44% 0 0.00% 0 0.00% 1 0.04% 173.29.196.216
26 73 0.30% 39 0.18% 7633 0.22% 0 0.00% 0 0.00% 2 0.07% 74.133.79.170
27 67 0.28% 14 0.06% 1020 0.03% 1 0.02% 4 0.00% 39 1.38% 66.249.79.198
28 66 0.27% 66 0.30% 78 0.00% 1 0.02% 13 0.00% 22 0.78% 178.137.82.25
29 66 0.27% 47 0.21% 7918 0.23% 0 0.00% 0 0.00% 1 0.04% 68.38.192.99
30 66 0.27% 66 0.30% 78 0.00% 0 0.01% 4 0.00% 22 0.78% 94.153.10.27

Top 10 of 1595 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 119 0.49% 109 0.50% 22966 0.67% 0 0.00% 0 0.00% 3 0.11% 178.199.28.211
2 123 0.51% 118 0.54% 22928 0.67% 0 0.00% 0 0.00% 8 0.28% 71.238.4.185
3 106 0.44% 106 0.48% 22800 0.67% 0 0.00% 0 0.00% 3 0.11% 62.31.76.214
4 88 0.36% 87 0.40% 17551 0.51% 0 0.00% 0 0.00% 1 0.04% 83.172.127.65
5 102 0.42% 101 0.46% 17343 0.51% 0 0.00% 0 0.00% 4 0.14% 212.10.174.233
6 109 0.45% 99 0.45% 15692 0.46% 0 0.00% 0 0.00% 3 0.11% 88.175.110.129
7 85 0.35% 83 0.38% 15679 0.46% 0 0.00% 0 0.00% 1 0.04% 85.226.49.75
8 92 0.38% 92 0.42% 15495 0.45% 1 0.01% 3 0.00% 6 0.21% 84.202.66.166
9 80 0.33% 78 0.36% 15378 0.45% 0 0.00% 0 0.00% 2 0.07% 50.203.185.210
10 78 0.32% 75 0.34% 15252 0.45% 0 0.00% 0 0.00% 2 0.07% 201.171.92.67

Top 30 of 275 Total Referrers
# Hits Referrer
1 4428 18.25% - (Direct Request)
2 98 0.40% www.google.com/
3 81 0.33% www.google.com/url
4 68 0.28% www.norcal-saac.org/member/friends.html
5 54 0.22% e-otoplenie.ru
6 38 0.16% www.clubcobra.com/forums/all-cobra-talk/126202-brock-coupe-reviewed-jay-leno.html
7 24 0.10% panavia.com
8 20 0.08% www.bing.com/search
9 20 0.08% www.google.com/
10 15 0.06% chimiver.info/
11 15 0.06% doska-vsem.ru/
12 15 0.06% flash4fun.com/
13 15 0.06% fxtips.ru/
14 15 0.06% www.clubcobra.com/forums/coupe-talk/129926-csx-9131-brake-update.html
15 13 0.05% www.google.ca/url
16 12 0.05% brus-vsem.ru/
17 12 0.05% fantasytown.ru/
18 12 0.05% host-protection.com/
19 12 0.05% moscow-propusk.ru/
20 12 0.05% musius.org/
21 12 0.05% ngps1.ru/
22 12 0.05% olimprealty.com/
23 12 0.05% onlinebay.ru/category/chehly-dlja-ipad-air/
24 12 0.05% rusex.biz/
25 12 0.05% serialoff.org/
26 12 0.05% unitygame3d.com/
27 12 0.05% www.artparquet.ru/
28 12 0.05% www.ilmen.net/
29 11 0.05% www.panavia.com
30 10 0.04% r.search.yahoo.com/_ylt

Top 7 of 7 Total Search Strings
# Hits Search String
1 14 50.00% panavia
2 6 21.43% panavia.com
3 2 7.14% astromenda
4 2 7.14% wmaid.com explore panavia.com
5 2 7.14% www.panavia.com
6 1 3.57% panavia llc
7 1 3.57% parnavia

Top 15 of 599 Total User Agents
# Hits User Agent
1 1483 6.11% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
2 1462 6.02% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
3 1246 5.13% Mozilla/5.0 (iPad; CPU OS 7_1_2 like Mac OS X) AppleWebKit/537.51.2 (KHTML, like Gecko) Version/7.0 Mobile/11D257 Safari/9537
4 1178 4.85% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:31.0) Gecko/20100101 Firefox/31.0
5 1020 4.20% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
6 637 2.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.77.4 (KHTML, like Gecko) Version/7.0.5 Safari/537.77.4
7 590 2.43% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
8 494 2.04% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
9 489 2.02% Mozilla/5.0 (iPhone; CPU iPhone OS 7_1_2 like Mac OS X) AppleWebKit/537.51.2 (KHTML, like Gecko) Version/7.0 Mobile/11D257 Sa
10 459 1.89% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
11 423 1.74% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
12 349 1.44% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
13 338 1.39% Mozilla/5.0 (iPhone; CPU iPhone OS 7_1_1 like Mac OS X) AppleWebKit/537.51.2 (KHTML, like Gecko) Version/7.0 Mobile/11D201 Sa
14 327 1.35% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.78.2 (KHTML, like Gecko) Version/7.0.6 Safari/537.78.2
15 318 1.31% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Location for August 2014

Top 30 of 55 Total Locations
# Hits Files kB F kB In kB Out Location
1 10693 44.06% 9515 43.33% 1541116 44.98% 129 1.57% 47577 1.39% United States
2 7851 32.35% 7133 32.48% 1102712 32.18% 114 1.39% 31750 0.93% Unresolved/Unknown
3 1040 4.29% 964 4.39% 176120 5.14% 232 2.82% 7854 0.23% Canada
4 726 2.99% 711 3.24% 1755 0.05% 11 0.13% 38 0.00% China
5 559 2.30% 541 2.46% 100691 2.94% 0 0.00% 0 0.00% Great Britain (UK)
6 398 1.64% 373 1.70% 71706 2.09% 0 0.00% 0 0.00% Sweden
7 250 1.03% 241 1.10% 46202 1.35% 0 0.00% 0 0.00% Australia
8 238 0.98% 208 0.95% 27548 0.80% 3 0.03% 4 0.00% Germany
9 221 0.91% 218 0.99% 38670 1.13% 1 0.01% 3 0.00% Norway
10 218 0.90% 210 0.96% 38514 1.12% 2 0.02% 27 0.00% Mexico
11 207 0.85% 206 0.94% 7387 0.22% 2 0.03% 10 0.00% Russian Federation
12 204 0.84% 188 0.86% 31011 0.91% 0 0.00% 0 0.00% France
13 188 0.77% 185 0.84% 32674 0.95% 0 0.00% 0 0.00% Denmark
14 172 0.71% 166 0.76% 30595 0.89% 0 0.00% 0 0.00% Netherlands
15 112 0.46% 110 0.50% 15600 0.46% 0 0.00% 0 0.00% Japan
16 92 0.38% 88 0.40% 15554 0.45% 17 0.21% 7782 0.23% Portugal
17 85 0.35% 82 0.37% 15030 0.44% 0 0.00% 0 0.00% United Arab Emirates
18 83 0.34% 46 0.21% 7748 0.23% 0 0.00% 0 0.00% Indonesia
19 80 0.33% 78 0.36% 15285 0.45% 0 0.00% 0 0.00% Singapore
20 78 0.32% 74 0.34% 15236 0.44% 0 0.00% 0 0.00% Switzerland
21 76 0.31% 60 0.27% 8046 0.23% 0 0.00% 0 0.00% Poland
22 69 0.28% 63 0.29% 8049 0.23% 0 0.00% 0 0.00% Italy
23 59 0.24% 53 0.24% 7764 0.23% 0 0.00% 0 0.00% Belgium
24 53 0.22% 48 0.22% 7711 0.23% 0 0.00% 0 0.00% Uruguay
25 48 0.20% 46 0.21% 7872 0.23% 0 0.00% 0 0.00% Estonia
26 47 0.19% 43 0.20% 7873 0.23% 0 0.00% 0 0.00% New Zealand (Aotearoa)
27 41 0.17% 39 0.18% 7650 0.22% 0 0.00% 0 0.00% Czech Republic
28 41 0.17% 40 0.18% 7860 0.23% 0 0.00% 0 0.00% Spain
29 39 0.16% 38 0.17% 7627 0.22% 0 0.00% 0 0.00% Hong Kong
30 39 0.16% 38 0.17% 7627 0.22% 0 0.00% 0 0.00% Korea (South)


Generated by Webalizer Version 2.01